Milestones
| Year | Milestones |
| 1973 | K & N Kenanga Bhd (“Kenanga Bhd”) was incorporated with an issued and paid-up share capital of RM2 million. |
| 1989 | John Hancock International Holdings Inc. (“John Hancock”) acquired a 30% equity interest in Kenanga Bhd. |
| 1991 | Deutsche Asia Pacific Holdings Pte. Ltd. (formerly known as Deutsche Morgan Grenfell Asia Pacific Holdings Pte. Ltd.) became a shareholder when it acquired John Hancock’s 30% shareholdings in Kenanga Bhd. |
| 1996 | A holding company, K & N Kenanga Holdings Berhad (“Kenanga Holdings”), was formed to facilitate a restructuring exercise involving the entire issued and paid-up share capital of Kenanga Bhd being acquired by Kenanga Holdings via the issuance of new shares in Kenanga Holdings to the existing shareholders of Kenanga Bhd. Kenanga Holdings was listed on the Main Board of Kuala Lumpur Stock Exchange (now known as Bursa Malaysia Securities Berhad) on 8 October 1996. |
| 2001 | In line with the objective of the Securities Commission (“SC”) to consolidate the stockbroking companies in Malaysia, Kenanga Holdings embarked on a merger exercise which involved :-
This resulted in CMS becoming a major shareholder of Kenanga Holdings with 25.07% equity interest. |
| 2002 | Upon completion of the merger exercise, Kenanga Bhd was granted Universal Broker status by the SC. |
| 2007 | Kenanga Bhd was granted an Investment Banking licence by the Ministry of Finance and on 5 January 2007, changed its name to Kenanga Investment Bank Berhad. |
