Kenanga Money FAQS
Get Started with Kenanga Money
Sign-Up & Activation
Transaction & Usage
Kenanga Money App & Features
Security
Others
Kenanga Money Fees & Limits
Fees
| Membership Fees | |
|---|---|
| Joining Fees- Personalised Card (with name only) | RM 10.00 |
| Annual Fee (Effective 1st June 2023) | RM 10.00 p.a. |
| Card Replacement Fee | |
| Personalised (with name only) | RM 10.00 |
| Top-Up Charges | |
| Kenanga Trading / Trust Account FREE | FREE |
| Internet Banking (FPX) | FREE |
| Internet Banking (JomPay) | FREE |
| Debit Card | FREE |
| Merchantrade Branches | FREE |
| Participating Agents | FREE |
| Maybank Cash Deposit Machine | RM 0.50 |
| Cash Withdrawal Charges | |
| Merchantrade Branches | RM 1.00 |
| Participating Agents | RM 1.00 |
| VISA Plus ATMs: Local / Domestic | RM 1.50 |
| VISA Plust ATMs: International | From RM 10.00 |
| Daily limit top up via KIB trust account- RM 10k | |
| Overseas Transaction Service Fee | |
| All other transactions | Subject to currency conversation rate determined by VISA International + 1.75% of transaction amount (Effective 1st June 2023) |
| VISA Multi-Currency Wallet | 0% of transaction amount |
| Other Fees & Charges | |
| Sales Draft Retrieval Fee | RM 15.00 per copy |
| Hardcopy Statement Fee | RM 2.00 per monthly statement |
| Card-to-Card Transfer Fee | RM 0.11 per transfer |
| SMS Notification Charges | FREE |
* Some ATMs based outside of Malaysia may impose an additional fee for cash withdrawals. If applicable, a notification message will be displayed on ATM screen upon withdrawal.
Please see Product Disclosure Sheet for more info.
Limits
| Minimum | Maximum | |
|---|---|---|
| Initial top-up* in Kenanga Money App | RM 100.00 | Up to wallet size** |
| Subsequent top-ups in-app | RM 1.00 | Up to wallet size** |
| Withdrawal at Merchantrade branches | RM 1.00 | RM1,500 per withdrawal (subject to 5 withdrawals per day, totaling up to a maximum of RM5,000 per day) |
| Top-up via Kenanga Trading / Trust Account | RM 1.00 | Up to wallet size** |
| Top-up through CIMB Clicks and M2U | Subject to the bank’s min. limit | Up to wallet size** |
| FPX | RM 50.00 | Up to wallet size** |
| Debit Card | RM 50.00 | Up to wallet size** |
| JomPay | RM 1.00 | Up to wallet size** |
| Card-to-Card Transfer | RM 1.00 | Up to wallet size** |
| Domestic ATM Cash Withdrawal | Subject to ATM’s min. limit | RM1,500 per withdrawal (subject to 5 withdrawals per day, totaling up to a maximum of RM5,000 per day) |
| Overseas ATM Cash Withdrawal (VISA Plus Network only) | Subject to ATM’s min. limit | RM1,500 per withdrawal (subject to 5 withdrawals per day, totaling up to a maximum of RM5,000 per day) (or equivalent in available currencies) |
| Point-of-sale Transaction | No minimum | Up to wallet size** |
| E-Commerce | No minimum | Up to wallet size** |
**For all wallet sizes
* Minimum Card Account balance of RM20.00 must be maintained at all times.
Please see Product Disclosure Sheet for more info.